Spring Cash Dash
$550,000 Cash Table Leaderboards
Don’t miss the chance in April to play your favourite cash game, earn points and make a pile of cash in the process.
From April 1st, CDPoker will divide a total of $550,000 among cash table players, spanning all stake levels, game and bet types.
As with all points races, players are ranked in a points based leaderboard. Points are awarded on all cash tables where raked hands were counted during the duration of the leaderboard period.
Players can check their standing on the leaderboard by clicking HERE and the prize structure can be viewed by clicking HERE.
There will be three leaderboard periods, as detailed below:
I. First period of 14 days from April 1st (00:00 GMT) to April 14th (23:59:59 GMT).
A total of $200,000 will be divided between the 200 players with the highest rank at the end of the leaderboard period.
II. Second period of 14 days from April 17th (00:00 GMT) to April 30th (23:59:59 GMT).
A total of $240,000 will be divided between the 200 players with the highest rank at the end of the leaderboard period.
III. Third period of 30 days from April 1st 2009 (00:00 GMT) to April 30th (23:59:59 GMT).
A total of $60,000 will be divided between the 25 players with the highest rank at the end of the leaderboard period.
Download and play NOW at CDPoker
Terms and Conditions:
- The rankings for the Race are based on the accumulation of Leaderboard Points which are awarded for participating in Qualifying Raked Hands.
- A Qualifying Raked Hand is any hand in which a minimum of $0.25 rake was deducted from the total winnings of that hand. Qualifying Raked Hands are awarded to each player who was dealt cards in a hand from which rake was taken. Players who were seated out of a Qualifying Raked Hand will not have that hand counted towards this promotion.
- The amount of Leaderboard Points awarded for a Qualifying Raked Hand is dependent on the amount of rake taken from the total winnings of the hand and the number of seated players.
- In case there is a tie between players’ leaderboard points in paid places, all players with that number of points will be issued an average amount of their prize (as per their positions).
- CDPoker reserves the right to refuse payment to any player which is found colluding.
- Players will be paid for reaching the money on an ongoing 14, 14, and 30 full day’s leaderboard, within seven working days of that leaderboard end time. (End times are: April 14th, and April 30th 2009, at 23:59:59 GMT).
- All decisions as made by CDPoker are final.
Points accumulation mechanism:
| Rake Range | Number of Points Awarded |
| $0.25 - $0.50 | 1 |
| $0.51 - $1.00 | 2 |
| $1.01 - $2.00 | 5 |
| $2.01 - $3.00 | 7 |
| $3.01 - $5.00 | 10 |
| Number of players who were dealt cards | Multiplier |
| 2 | 0.5 |
| 3 | 0.333 |
| 4 | 0.25 |
| 5 | 0.2 |
| 6 | 0.166 |
| 7 | 0.142 |
| 8 | 0.125 |
| 9 | 0.111 |
| 10 | 0.1 |
| Points per Rake | X | Number of players who were dealt cards multiplier |
I. Cash tables leaderboard: April 1st – April 14th
The top 200 players with most leaderboard points during the counting period in cash tables will receive money into their poker account by the following structure:
| Place | Prize | Place | Prize | |
| 1 | $12,000.00 | 20 | $1,600.00 | |
| 2 | $9,250.00 | 21 | $1,500.00 | |
| 3 | $8,500.00 | 22 | $1,400.00 | |
| 4 | $8,000.00 | 23 | $1,300.00 | |
| 5 | $7,500.00 | 24 | $1,200.00 | |
| 6 | $7,000.00 | 25 | $1,100.00 | |
| 7 | $6,500.00 | 26 - 30 | $1,000.00 | |
| 8 | $6,000.00 | 31 - 35 | $900.00 | |
| 9 | $5,500.00 | 36 - 40 | $800.00 | |
| 10 | $5,000.00 | 41 - 50 | $700.00 | |
| 11 | $4,500.00 | 51 - 60 | $650.00 | |
| 12 | $4,000.00 | 61 - 70 | $600.00 | |
| 13 | $3,500.00 | 71 - 80 | $550.00 | |
| 14 | $3,000.00 | 81 - 90 | $525.00 | |
| 15 | $2,500.00 | 91 - 100 | $500.00 | |
| 16 | $2,000.00 | 101 - 120 | $475.00 | |
| 17 | $1,900.00 | 121 - 140 | $450.00 | |
| 18 | $1,800.00 | 141 - 160 | $425.00 | |
| 19 | $1,700.00 | 161 - 200 | $400.00 |
II. Cash tables leaderboard: April 17th – April 30th
The top 200 players with most leaderboard points during the counting period in cash tables will receive money into their poker account by the following structure:
| Place | Prize | Place | Prize | |
| 1 | $15,000.00 | 22 | $2,000.00 | |
| 2 | $11,000.00 | 23 | $1,800.00 | |
| 3 | $10,000.00 | 24 | $1,600.00 | |
| 4 | $9,000.00 | 25 | $1,500.00 | |
| 5 | $8,500.00 | 26 | $1,400.00 | |
| 6 | $8,000.00 | 27 | $1,300.00 | |
| 7 | $7,500.00 | 28 | $1,200.00 | |
| 8 | $7,000.00 | 29 | $1,100.00 | |
| 9 | $6,500.00 | 30 | $1,100.00 | |
| 10 | $6,000.00 | 31 - 40 | $1,000.00 | |
| 11 | $5,500.00 | 41 - 50 | $900.00 | |
| 12 | $5,000.00 | 51 - 60 | $800.00 | |
| 13 | $4,500.00 | 60 - 67 | $700.00 | |
| 14 | $4,000.00 | 67 - 72 | $650.00 | |
| 15 | $3,750.00 | 73 - 90 | $600.00 | |
| 16 | $3,500.00 | 91 - 100 | $550.00 | |
| 17 | $3,250.00 | 101 - 104 | $525.00 | |
| 18 | $3,000.00 | 105 - 140 | $500.00 | |
| 19 | $2,750.00 | 141 – 160 | $475.00 | |
| 20 | $2,500.00 | 161 - 180 | $450.00 | |
| 21 | $2,250.00 | 181 - 200 | $425.00 |
III. Cash tables leaderboard: April 1st – April 30th
The top 40 players with most leaderboard points during the counting period in cash tables will receive the following prizes:
| Place | Prize | Value |
| 1 | WSOP ME Package + ECOOP IV ME | $14,580.00 |
| 2 | WSOP ME Package | $13,000.00 |
| 3 | ECOOP IV ME$1,580.00 | $1,580.00 |
| 3 | ECOOP IV ME$1,580.00 | $1,580.00 |
| 3 | ECOOP IV ME$1,580.00 | $1,580.00 |
| 3 | ECOOP IV ME$1,580.00 | $1,580.00 |
| 3 | ECOOP IV ME$1,580.00 | $1,580.00 |
| 3 | ECOOP IV ME$1,580.00 | $1,580.00 |
| 3 | ECOOP IV ME$1,580.00 | $1,580.00 |
| 3 | ECOOP IV ME$1,580.00 | $1,580.00 |
| 11 - 40 | Freeroll for 1 WSOP ME Package + 5 ECOOP IV ME |
Players who will finish in places 11 to 40 will participate in a freeroll in which the first prize will be a WSOP ME package, and players positioned 2nd – 6th will win a ECOOP IV ME token.
Sunday $250,000 Guaranteed
CDPoker will give away ECOOP IV Main Event tokens to the participating players of the Sunday $250,000 Guaranteed events during April.
ECOOP IV Main Event Tokens will be won by participating players according to the following two options:
- Players who will play and finish in the money (among the top 100 players) of more than one Sunday $250,000 Guaranteed events during April, will win a $1,580 worth token to the ECOOP IV Main Event, which will take place on Sunday, June 7th 2009.
- Players who will play all four $250,000 Guaranteed events during April, but won’t finish in the money more than once, will be eligible to participate in an ECOOP IV Main Event qualifier freeroll. The freeroll will give away 10 seats to the ECOOP IV Main Event, each worth $1,580.
The Freeroll will take place on Saturday, May 16th 2009, on 16:00 GMT.
Terms & Conditions:
1. The four $250,000 events to be counted in this promotion are: April 5th, April 12th, April 19, and April 26th, 2009.
2. Tokens are non‐refundable, non transferable, and cannot be converted to cash.
3. Players who will win a token to the ECOOP IV Main Event will receive it from CDPoker.
4. Players who will qualify to the ECOOP IV Main Event qualifier freeroll, will receive a token to the freeroll by CDPoker.
5. CDPoker will not compensate for any token that wasn’t used in practice by the winning player














